| Vehicle technical parameters | |||
| Vehicle name: | CLW5030ZXXB5 compartment detachable garbage truck | Announcement batch: | 298 |
| Product trademark | Chengliwei brand | Product ID | |
| Vehicle model: | CLW5030ZXXB5 | Catalog number: | (17)74 |
| Inspection-free: | release date: | 20170728 | |
| total mass | 2675(Kg) | Volume: | |
| Rated contained mass | 1300(Kg) | curb weight | 1245(Kg) |
| Dimensions | 4160,4490×1520×1940(mm) | Cargo compartment size | ××(mm) |
| Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
| Cab: | Front seat passenger: | 2 people) | |
| Anti-lock braking system: | none | Load capacity utilization factor | |
| Fuel type: | gasoline | Emission Standards: | GB18352.5-2013 Country V |
| Approach / departure angle: | 24/27(°) | Front suspension/rear suspension: | 895/895(mm) |
| Number of axes: | 2 | Wheelbase: | 2370,2700(mm) |
| Number of tires: | 4 | Tire specifications: | 165R13LT 8PR |
| Front wheelbase (mm): | 1260 | Rear wheelbase (mm): | 1260,1340 |
| Axle load: | 1335/1340 | Maximum speed: | 90(km/h) |
| other | With the optional chassis cab. The text spray position and vehicle color can be changed. The corresponding fuel consumption value of LJ465Q-2AE engine (L/100km): LJ465Q-2AE/7.37, 4W12M1/7.7. | ||
| Chassis BJ1030V4JV2-S1 technical parameters | |||
| Chassis model | BJ1030V4JV2-S1 | Chassis company: | Beiqi Foton Motor Co., Ltd. |
| Number of tires | 4 | Number of spring leaves: | -/5,-/6 |
| Tire specifications: | 165R13LT 8PR | Steering Type: | steering wheel |
| Front track: | 1260 | Rear wheelbase: | 1260,1340 |
| Chassis emission standards: | GB18352.5-2013 Country V | ||
| Fuel type: | gasoline | batch: | 310 |
| engine model | Engine manufacturer | Displacement (ml) | Power(kw) |
| LJ465Q-2AE 4W12M1 |
Liuzhou Wuling Liuji Power Co., Ltd. Beiqi Foton Motor Co., Ltd. |
1051 1206 |
45 63 |
| Logo company: | Changzhou Huarisheng Reflective Material Co., Ltd., Changzhou Huawei Reflective Material Co., Ltd. | Vin vehicle identification code: | LVAV2JVB××××××××× |
本文地址:http://www.010pt.cn/ljc/gbsljc/644.html ,轉發(fā)請注明來源于:www.010pt.cn

















